Free shipping & 30-day trial on every order.
Your bag is empty.
Data & Specs
| Feature | Data & Specs | |
|---|---|---|
| Multi-Media™ | Includes dual NanoFilters™ set, standard fine cartridge set, oversized leaf/debris bag | |
| NanoFilters™ | Micropleated filters capture microscopic debris that standard pool robot filters miss. | |
| Oversized Leaf Bag | The only Dolphin with a Leaf Bag. Vacuums and cleans leaves with ease. | |
| ProLine™ | No restocking fee ever. Dual Commercial-Grade Motors & Included NanoFilters™ | |
| Tile & Waterline Cleaning | Vector advanced waterline cleaning ability | |
| Logic | Calculates optimal pattern for faster cleaning & improved efficiency | |
| Navigation | Microprocessor controlled SmartNav 2.0™ learns subject pool | |
| Propulsion | HyperGrip rubber tracks improve power delivery and control | |
| Capabilities | Vacuums leaves, debris, pollen & green algae | |
| Dual Stabilizers | Delivers superior agility, maneuverability & climbing performance | |
| Energy Efficiency | Reduces energy costs up to 90% over AC powered cleaners | |
| All Surfaces | Power scrubs and vacuums floor, walls, and waterline | |
| Maximum Filtration Rate | Micro filters 75 gallons per minute for remarkable water quality | |
| Micron Rating | 2 micron - removes the smallest contaminants, even green algae | |
| Air Sensor | Learns water line elevation for superior water line cleaning | |
| Motor Type | Dual 24 volt brushless DC energy-efficient, long-life motors | |
| Patented Swivel | It’s the world’s only true cable swivel, a patented Dolphin exclusive | |
| Drive Type | Direct drive means no belts to replace, ever | |
| Brush Type | Dual power rotating, scrubbing brushes for aggressive cleaning action | |
| Bi-directional | Vacuums even when in reverse for superior efficiency | |
| Easy Installation | Plug and play. Simply plug into a wall outlet and you’re done. | |
| Smart Timer | Integrated multi-function timer allows daily, 3x or 2x per week cycles | |
| LED Media Alert | Lets you know when the media should be emptied | |
| Operation Costs | Approximately 5 cents per hour | |
| Electrical Input | 115 volts, plugs into a standard wall outlet | |
| Cycle Time | 2.5 hours. Faster cleaning for improved energy savings | |
| Cable | 60 feet thermoplastic rubber cable reduces frictional drag | |
| Pool Size | Gunite, concrete, tile, fiberglass or vinyl-lined up to 55 in long | |
| Service Type | DIY serviceable in 10-15 minutes by the dealer or owner | |
| Warranty | 3 yr limited warranty -not pro-rated - not limited to hours/cycles | |
| Wattage | 180 Watts | |
| Dry Weight | 22 lbs. | |
| Transport/Storage Caddy | Available Option |
Every pool deserves an intelligent robot.
Take Premier home and try in your own pool for 30 days.